
Powerful high-pressure cleaners
The powerful high-pressure cleaners from STIHL get rid of the dirt in no time at all. Robust technology and high-spec equipment almost make it a pleasure to clean up. Be it in industry or in the home: STIHL has the right machine for every requirement, from handy compact models to powerful professional machines. And STIHL's comprehensive range of special accessories includes exactly what you need for the most extraordinary cleaning jobs.
Models RE 106K, RE 116K, RE 126K and RE 160/162K are for domestic use.
Models RE 160/162K, RE 270K, RE 360K and RE 550K are designed for landscape gardeners, workshops, farms and general commercial/industrial use. They are very robust and have such features as a steel braided hose.
Please refer to the table below, which lists all models.
Model | Rated Pump Pressure | Maximum Pressure | Water flow(L/hr) | Power (kw) | Weight kg | MWST °C | MOT°C | Rotary Nozzle | RA 100 Patio Cleaner | Steel Braided HP Hose | Integral Detergent Tank | Pressure control on Nozzle | Variable Pressure | Integral Chassis |
STIHL RE107 | 110 | 120 | 440 | 1.7 | 13 | 40 | _ | Std | * | * | _ | _ | _ | _ |
STIHL RE117 | 125 | 140 | 660 | 2.1 | 16 | 60 | _ | Std | * | * | * | _ | Std | Std |
STIHL RE127 PLUS | 135 | 150 | 420 | 2.3 | 16 | 60 | _ | Std | * | * | Std | _ | Std | Std |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
STIHL RE270K | 10-120 | 160 | 620 | 2.9 | 29 | 60 | _ | * | n/a | Std | Std | Std | Std | Std |
STIHL RE551 PLUS | 20-110 | 200 | 280-582 | 3.1 | 79 | 60 | 140-75 | * | n/a | Std | Std | n/a | Std | Std |
Notes:
Models ending with K are Cold Water
Models ending with W = Hot Water
Std = Fitted as standard
* = Retrofittable
MWST = Max. weater supply temperature
MOT = Max. operating temperaturePlease select the model you require. Prices include VAT and Free UK delivery.